Products > Urea Formaldehyde Moulding Compound
HTG Petro Chemical Industries Pvt. Limited use European technology to produce Moulding compound in which following chemical & physical process take place.
|
||
| GENERAL AND TECHNICAL SPECIFICATIONS | ||
| DETAILS | UNIT | SPECIFICATION |
| APPEARANCE | - | Powder/Granules |
| Moisture content | % | 2-5 |
| FLOW BEHAVIOR | - | Medium |
| BULK DENSITY | g/cm | 0.55 - 0.75 |
| MOLD TEMPRATURE (ADMISSIBLE) | °C | 150 - 200 |
| MOLD PRESSURE | Kgf/cm | 150 - 200 |
| CONTAMINATION | - | Pass Homogenous bright |
| CURING TIME (AT 165°C) | Seconds | 45 - 150 |

